VV St. Truiden U21

Transfers 19/20
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Transfer record 19/20
Income/Expenditure | Arrivals/Departures | Fee |
---|---|---|
Income | 14 | 0 |
Expenditure | 11 | 0 |
Overall balance | +-0 |
player | Age | Market value | Nat. | Left | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
18 | - | ![]() ![]() |
|
free transfer | |||||||
|
18 | - | ![]() ![]() |
|
? | |||||||
|
22 | 200 k € | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
17 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
16 | - | ![]() |
|
- | |||||||
|
22 | - | ![]() |
|
End of loan Jun 30, 2019 |
|||||||
Sum: 0 | ||||||||||||
Average age of arrivals: 17,8 | ||||||||||||
Total market value of arrivals: 200 k € |