1 |   ![Daniel Heuer Fernandes Daniel Heuer Fernandes]() | | Goalkeeper |
| Nov 13, 1992 (26) | 
 |  | 1,00 m € |
33 | ![Julian Pollersbeck Julian Pollersbeck]() | | Goalkeeper |
| Aug 16, 1994 (24) |  |  | 525 k € |
12 | ![Tom Mickel Tom Mickel]() | | Goalkeeper |
| Apr 19, 1989 (30) |  |  | 250 k € |
4 | ![Rick van Drongelen Rick van Drongelen]() | | Centre-Back |
| Dec 20, 1998 (20) |  |  | 7,20 m € |
28 | ![Gideon Jung Gideon Jung]() | | Centre-Back |
| Sep 12, 1994 (24) | 
 |  | 1,60 m € |
25 |   ![Timo Letschert Timo Letschert]() | | Centre-Back |
| May 25, 1993 (26) |  |  | 950 k € |
5 |   ![Ewerton Ewerton]() | | Centre-Back |
| Mar 23, 1989 (30) |  |  | 800 k € |
9 | ![Kyriakos Papadopoulos Kyriakos Papadopoulos]() | | Centre-Back |
| Feb 23, 1992 (27) |  |  | 600 k € |
- |   ![Jonas David Jonas David]() | | Centre-Back |
| Mar 8, 2000 (19) | 
 |  | 400 k € |
35 | ![Stephan Ambrosius Stephan Ambrosius]() | | Centre-Back |
| Dec 18, 1998 (20) | 
 |  | 200 k € |
21 |   ![Tim Leibold Tim Leibold]() | | Left-Back |
| Nov 30, 1993 (25) |  |  | 2,40 m € |
27 | ![Josha Vagnoman Josha Vagnoman]() | | Right-Back |
| Dec 11, 2000 (18) |  |  | 2,70 m € |
15 |   ![Jordan Beyer Jordan Beyer]() | | Right-Back |
| May 19, 2000 (19) |  |  | 2,30 m € |
2 |   ![Jan Gyamerah Jan Gyamerah]() | | Right-Back |
| Jun 18, 1995 (24) | 
 |  | 1,20 m € |
26 | ![Tobias Knost Tobias Knost]() | | Right-Back |
| May 8, 2000 (19) |  |  | 100 k € |
29 |   ![Adrian Fein Adrian Fein]() | | Defensive Midfield |
| Mar 18, 1999 (20) |  |  | 5,00 m € |
- |   ![Berkay Özcan Berkay Özcan]() | | Central Midfield |
| Feb 15, 1998 (21) | 
 |  | 2,30 m € |
6 |   ![David Kinsombi David Kinsombi]() | | Central Midfield |
| Dec 12, 1995 (23) | 
 |  | 2,00 m € |
13 |   ![Christoph Moritz Christoph Moritz]() | | Central Midfield |
| Jan 27, 1990 (29) |  |  | 475 k € |
20 |   ![Louis Schaub Louis Schaub]() | | Attacking Midfield |
| Dec 29, 1994 (24) |  |  | 3,20 m € |
8 |   ![Jeremy Dudziak Jeremy Dudziak]() | | Attacking Midfield |
| Aug 28, 1995 (23) | 
 |  | 1,60 m € |
14 | ![Aaron Hunt Aaron Hunt]() | | Attacking Midfield |
| Sep 4, 1986 (32) | 
 |  | 600 k € |
32 | ![Moritz-Broni Kwarteng Moritz-Broni Kwarteng]() | | Attacking Midfield |
| Apr 28, 1998 (21) | 
 |  | 100 k € |
10 |   ![Sonny Kittel Sonny Kittel]() | | Left Winger |
| Jan 6, 1993 (26) | 
 |  | 2,40 m € |
18 | ![Bakery Jatta Bakery Jatta]() | | Left Winger |
| Jun 6, 1998 (21) |  |  | 2,30 m € |
23 | ![Jairo Samperio Jairo Samperio]() | | Left Winger |
| Jul 11, 1993 (25) |  |  | 650 k € |
17 |   ![Xavier Amaechi Xavier Amaechi]() | | Right Winger |
| Jan 5, 2001 (18) | 
 |  | 1,80 m € |
22 |   ![Martin Harnik Martin Harnik]() | | Right Winger |
| Jun 10, 1987 (32) | 
 |  | 1,00 m € |
7 | ![Khaled Narey Khaled Narey]() | | Right Winger |
| Jul 23, 1994 (24) | 
 |  | 800 k € |
16 |   ![Lukas Hinterseer Lukas Hinterseer]() | | Centre-Forward |
| Mar 28, 1991 (28) |  |  | 1,60 m € |
19 |   ![Joel Pohjanpalo Joel Pohjanpalo]() | | Centre-Forward |
| Sep 13, 1994 (24) |  |  | 800 k € |
11 |   ![Bobby Wood Bobby Wood]() | | Centre-Forward |
| Nov 15, 1992 (26) |  |  | 600 k € |
- |   ![Manuel Wintzheimer Manuel Wintzheimer]() | | Centre-Forward |
| Jan 10, 1999 (20) |  |  | 450 k € |